To get started, take the official Working Genius assessment here: workinggenius.com/students
You’ll learn your 2 Geniuses, 2 Competencies, and 2 Frustrations.

Click on the Working Geniuses below to identify ideal work environments, schedules, industries and jobs for each Genius.
Genius | Ideal Time Block | Schedule Traits | Avoids |
---|---|---|---|
Wonder | Morning or quiet hours | Reflective, open, unstructured | Back-to-back meetings, noise |
Invention | Early or mid-morning | Creative bursts, space to iterate | Rigid routines, slow decision-making |
Discernment | Midday | Flexible review time, frequent input | Over-planning, isolation |
Galvanizing | Morning | Energizing kickoffs, team momentum | Long solo tasks, slow starts |
Enablement | Mid-morning or afternoon | Supportive flow, relational buffers | Overly structured schedules |
Tenacity | Morning or late afternoon | Focused, checklist-driven | Ambiguity, constant changes |
Genius | Preferred Environment | Fulfilling Salary Range | Motivated By |
---|---|---|---|
Wonder | Quiet, reflective, big-picture | $55K–$90K | Curiosity, purpose, freedom |
Invention | Creative, open-ended, iterative | $70K–$120K | Originality, challenge, ownership |
Discernment | Strategic, flexible, consultative | $75K–$130K | Trust, influence, refinement |
Galvanizing | Energetic, people-focused, fast-moving | $80K–$150K | Movement, recognition, leadership |
Enablement | Collaborative, supportive, service-driven | $45K–$80K | Being needed, helpfulness, mission |
Tenacity | Structured, results-based, focused | $65K–$110K | Closure, execution, achievement |
👉 To explore how Working Genius connects to students ages 14–20, tune in to this podcast.
👉 Learn more about the 6 Types of Working Genius, including detailed insights on each unique pairing here.